





























Property Attributes
- MLS#201972
- TypeSingle Family
- CountyEFFINGHAM
- CityRincon
- AreaSilverwood Plant
- NeighborhoodSilverwood
- Zip31326
- StyleTraditional
- Year Built1989
- Taxes3462
- Price$ 499,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5000
- Lot Size1.8 Acres
Listing Provided Courtesy Of:
Platinum Properties
Property Description
Beautiful executive home in gated Silverwood Subdivision. 5 bedrooms total with 3 downstairs and 2 upstairs. Master is located upstairs with a private bathroom including a huge jacuzzi tub and separate shower. Downstairs bathroom has a double vanity. Great Room with expansive ceilings and large fireplace. Wooded view from the kitchen and great room. Kitchen has corian counters, breakfast bar and breakfast room. Stainless steel appliances. Vinyl plank flooring in kitchen and living areas. Formal dining room. Double bonus room upstairs for entertainment. 3 car garage with room for 4th car or golf cart. In-ground pool, gazebo and storage building. Large 1.88 acre lot. HOA provides a clubhouse/fitness center, tennis court and a lake. If you need room to grow or entertain, this is the house for you.
Elementary School | Middle School | High School |
---|---|---|
Blandford Elementary School | Ebenezer Middle School | South Effingham High School |
Price History | |
---|---|
2/1/2019 | Listed $499,900 |
General Features
Advertised Subdivision | Silverwood |
Association Fee Frequency | Annual |
Association Name | Silverwood Plantation |
Community | Gated, Lake, Street Lights |
Construction | Siding |
Cooling Source | Gas |
Elementary School | Blandford |
Energy Features | Double Pane/Thermo |
HOA Fee | 936 |
Heating Source | Gas |
High School | South Effingham |
Listing Agent Public Id | BURKHALTERWI |
Lot Number | 35 |
Middle School | Ebenezer |
Property Description | Full Size Lot |
Property Sub Type | Stick Built |
Property Type | Residential |
Subdivision | Silverwood Plant |
Trash Collection Yn | Yes |
Underground Utilities Yn | Yes |
Year Built | 1989 |
Interior Features
Appliances | Dishwasher, W/D Connection |
Attic | Pull Down |
Basement | None |
Beds Total | 5 |
Cable | Cable Access, Cable In Street |
Cooling | Heat Pump |
Electric | 220 Volt |
Fireplace Features | Gas |
Fireplace Location | Family Room |
Fireplace(s) | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating Type | Heat Pump |
Interior Features | Bookcases Built-In, Ceiling; Vaulted |
Kitchen Breakfast | Breakfast Area, Breakfast Bar |
Laundry | Dryer Connection, Laundry Room, Washer Connection |
Master Bath Features | Double Vanities, Separate Shower, Whirlpool Bath |
Master Bedroom Description | Master Up |
Num Cooling Units | 3 |
Room Count | 1 |
Total Baths | 3.00 |
Water Heater Type | Gas |
Exterior Features
Style | Traditional |
Exterior House | Gas Grill, Patio-Uncovered |
Exterior Lot | Sprinkler System, Sprinkler System W/Well |
Foundation | Slab |
Lot Description | Level, Private Backyard |
Lot Size Square Feet | 78408 |
Lot View | Woods |
Num Building Stories | 2.00000 |
Num Garage Spaces | 3 |
Num Heating Units | 3 |
Num Water Heaters | 2 |
Other Structures | Gazebo, Out Building |
Parking Description | Auto Garage Door, Off Street |
Pool Hot Tub Description | Above Ground Pool |
Pool Hot Tub Yn | Yes |
Recreation Facilities | Tennis Courts |
Road Surface | Asphalt, Paved |
Roof | Composition |
Sewer | Public Sewer |
Water | Community Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool