









Property Attributes
- MLS#202397
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaBROOKHAVEN
- NeighborhoodBROOKHAVEN
- Zip31407
- StyleTraditional
- Price$ 304,790
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3368
- Lot Size7,884 SqFt
Listing Provided Courtesy Of:
Landmark 24 Realty, Inc
Property Description
Welcome to the new community of Brookhaven and featuring the Spring Willow Plan. This homes modern look with 5 bedrooms and 3 full bathrooms has everything you need in a fabulous floor plan. Custom Kitchen that will surely please any chef or beginner. This home boost a down stairs 5th bedroom with full bath for that mother in law who is coming to live with you. The coffered ceiling gives it an appealing grand entrance to the home. Granite tops and custom tile work complete this work of art!! Truly a property worth seeing!!
Elementary School | Middle School | High School |
---|---|---|
Godley Station Elementary School | Godley Station Middle School | Groves High School |
Price History | |
---|---|
2/11/2019 | Listed $304,790 |
General Features
Advertised Subdivision | BROOKHAVEN |
Association Fee Frequency | Annual |
Association Name | LANDMARK 24 HOA |
Builder | LANDMARK @$ HOMES |
Community | Sidewalks, Street Lights, Walk to School |
Construction | Brick, Vinyl |
Cooling Source | Electric |
Elementary School | GODLEY STATION |
Energy Features | Double Pane/Thermo, Extra Insulation, Programmable Thermostat |
HOA Fee | 699 |
Heating Source | Electric |
High School | GROVES |
Listing Agent Public Id | DURHAMWI |
Lot Number | 31 |
Middle School | GODLEY STATION |
New Construction Y/N | Yes |
Property Description | Full Size Lot |
Property Sub Type | Stick Built |
Property Type | Residential |
Subdivision | BROOKHAVEN |
Trash Collection Yn | Yes |
Underground Utilities Yn | Yes |
Year Built | 2019 |
Interior Features
Appliances | Dishwasher, Disposal, Electric, Icemaker Connection, Microwave, Range, Range/Oven, Refrigerator, W/D Connection |
Attic | Pull Down, Stairs |
Basement | None |
Beds Total | 5 |
Cable | Cable Ready |
Cooling | Heat Pump, Zoned |
Full Baths | 3 |
Heating Type | Heat Pump, Zoned |
Interior Features | Ceiling; Tray, Ceilings; 9' Plus, Foyer; Entrance, Recessed Lights |
Kitchen Breakfast | Breakfast Area, Island, Pantry |
Laundry | Dryer Connection, Laundry Room, Upstairs, Washer Connection |
Master Bath Features | Double Vanities, Separate Shower |
Master Bedroom Description | Master Up |
Num Cooling Units | 1 |
Total Baths | 3.00 |
Water Heater Type | Electric |
Exterior Features
Style | Traditional |
Builder Model | SPRING WILLOW |
Exterior House | Front Porch, Patio-Uncovered |
Exterior Lot | Sprinkler System |
Foundation | Concrete, Slab |
Lot Description | Interior, Level |
Lot Dimension | 86X120X64X142 |
Lot Size Square Feet | 7884 |
Num Building Stories | 2.00000 |
Num Garage Spaces | 2 |
Num Heating Units | 1 |
Num Water Heaters | 2 |
Parking Description | Attached |
Recreation Facilities | Clubhouse, Fitness Facilities, Playground, Pool-Community, Tennis Courts |
Road Surface | Asphalt, Curb & Gutter, Paved |
Roof | Composition |
Sewer | Public Sewer |
Water | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool