



















Property Attributes
- MLS#202439
- TypeCondos
- CountyCHATHAM
- CitySavannah
- AreaRiver Trace Condos
- NeighborhoodRiver Trace
- Zip31410
- StyleTraditional
- Year Built2001
- Taxes1750
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1318
- Lot Size871 SqFt
Listing Provided Courtesy Of:
BHHS Southeast Coastal Properties
Property Description
Come home to peaceful living on The Islands with no yard maintenance but lovely views from your screened porch. Upstairs unit, featuring brand new wood floors in living area and kitchen, fresh paint, HVAC(2016), Water Heater(2019), stainless steel appliances. Separate shower, double vanities in master with tiled floors in bathroom. Excellent school district, 10 minutes from beach and downtown. Come simplify your life!
Elementary School | Middle School | High School |
---|---|---|
Marshpoint Elementary School | Coastal Middle School | Islands High School |
Price History | |
---|---|
2/12/2019 | Listed $175,000 |
General Features
Advertised Subdivision | River Trace |
Association Fee Frequency | Monthly |
Association Name | River Trace Condo Association |
Community | Paths/Bike-Walk |
Construction | Brick/Siding |
Cooling Source | Electric |
Current Zoning | PR3 |
Elementary School | Marshpoint |
Fire Department Dues Yn | Yes |
HOA Fee | 200 |
Heating Source | Electric |
High School | Islands |
Listing Agent Public Id | DELAGUAR |
Middle School | Coastal |
Property Description | Built As Condominium |
Property Sub Type | Condominium |
Property Type | Residential |
Subdivision | River Trace Condos |
Trash Collection Yn | Yes |
Underground Utilities Yn | Yes |
Year Built | 2001 |
Interior Features
Appliances | Dishwasher, Disposal, Dryer, Electric, Hood Fan, Icemaker Connection, Microwave, Range/Oven, Refrigerator, Self-Clean Oven, Washer |
Attic | Scuttle |
Beds Total | 3 |
Cable | Cable Access |
Cooling | Central |
Full Baths | 2 |
Heating Type | Central |
Interior Features | Cathedral Ceiling, Ceilings; 9' Plus, Foyer; Entrance |
Kitchen Breakfast | Breakfast Area, Pantry |
Laundry | Dryer Connection, Laundry Room, Washer Connection |
Master Bath Features | Double Vanities |
Master Bedroom Description | Master Main |
Num Cooling Units | 1 |
Room Count | 7 |
Total Baths | 2.00 |
Water Heater Type | Electric |
Exterior Features
Style | Traditional |
Exterior House | Balcony, Screen Porch |
Foundation | Concrete |
Lot Description | Interior |
Lot Size Square Feet | 871 |
Lot View | Woods |
Num Assigned Spaces | 2 |
Num Building Stories | 1.00000 |
Num Heating Units | 1 |
Num Water Heaters | 1 |
Parking Description | Parking Lot |
Property Attached | 1 |
Road Surface | Asphalt |
Roof | Asphalt |
Sewer | Public Sewer |
Water | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool